Waters 2414 RIU
Self Test Results File
10/3/2019
1:32 PM



10/3/2019	12:14 PM
RI1260 Switch Card BIT: Passed
RI 1260-114 Self Test:	Passed

WRITE	VALUE	READ	VALUE	STATUS
======================================
Port A	245	Port G	245	Pass
Port B	70	Port H	70	Pass
Port C	94	Port I	94	Pass
Port D	142	Port J	142	Pass
Port E	83	Port K	83	Pass
Port F	142	Port L	142	Pass

Port G	76	Port A	76	Pass
Port H	61	Port B	61	Pass
Port I	168	Port C	168	Pass
Port J	205	Port D	205	Pass
Port K	108	Port E	108	Pass
Port L	165	Port F	165	Pass
*******************************

10/3/2019	11:57 AM

RI4152 BIT:	Passed

RI 1260-117 Self Test:	Failed

-117 Relay	-117 State	-138 MUX	-138 Relay	UL(Ohms)	LL(Ohms)	Status		MV
============================================================================================================================
0		0		2		4		100000		0		Pass		99.00000E+36
1		0		2		4		100000		0		Pass		99.00000E+36
2		0		2		4		100000		0		Pass		99.00000E+36
3		0		2		4		100000		0		Pass		99.00000E+36
4		0		2		5		100000		0		Pass		99.00000E+36
5		0		2		5		100000		0		Pass		99.00000E+36
6		0		2		5		100000		0		Pass		99.00000E+36
7		0		2		5		100000		0		Pass		99.00000E+36
8		0		2		6		100000		0		Pass		99.00000E+36
9		0		2		6		100000		0		Pass		99.00000E+36
10		0		2		6		100000		0		Pass		99.00000E+36
11		0		2		6		100000		0		Pass		99.00000E+36
12		0		3		0		100000		0		Pass		99.00000E+36
13		0		3		0		100000		0		Pass		99.00000E+36
14		0		3		0		100000		0		Pass		99.00000E+36
15		0		3		0		100000		0		Pass		99.00000E+36
16		0		3		1		100000		0		Pass		99.00000E+36
17		0		3		1		100000		0		Pass		99.00000E+36
18		0		3		1		100000		0		Pass		99.00000E+36
19		0		3		1		100000		0		Pass		99.00000E+36
20		0		3		2		100000		0		Pass		99.00000E+36
21		0		3		2		100000		0		Pass		99.00000E+36
22		0		3		2		100000		0		Pass		99.00000E+36
23		0		3		2		100000		0		Pass		99.00000E+36
24		0		3		3		100000		0		Pass		99.00000E+36
25		0		3		3		100000		0		Pass		99.00000E+36
26		0		3		3		100000		0		Pass		99.00000E+36
27		0		3		3		100000		0		Pass		99.00000E+36
28		0		3		4		100000		0		Pass		99.00000E+36
29		0		3		4		100000		0		Pass		99.00000E+36
30		0		3		4		100000		0		Pass		99.00000E+36
31		0		3		4		100000		0		Pass		99.00000E+36
32		0		3		5		100000		0		Pass		99.00000E+36
33		0		3		5		100000		0		Pass		99.00000E+36
34		0		3		5		100000		0		Pass		99.00000E+36
35		0		3		5		100000		0		Pass		99.00000E+36
36		0		3		6		100000		0		Pass		99.00000E+36
37		0		3		6		100000		0		Pass		99.00000E+36
38		0		3		6		100000		0		Pass		99.00000E+36
39		0		3		6		100000		0		Pass		99.00000E+36
40		0		3		7		100000		0		Pass		99.00000E+36
41		0		3		7		100000		0		Pass		99.00000E+36
42		0		3		7		100000		0		Pass		99.00000E+36
43		0		3		7		100000		0		Pass		99.00000E+36
44		0		4		1		100000		0		Pass		99.00000E+36
45		0		4		1		100000		0		Pass		99.00000E+36
46		0		4		1		100000		0		Pass		99.00000E+36
47		0		4		1		100000		0		Pass		99.00000E+36
48		0		4		2		100000		0		Pass		99.00000E+36
49		0		4		2		100000		0		Pass		99.00000E+36
50		0		4		2		100000		0		Pass		99.00000E+36
51		0		4		2		100000		0		Pass		99.00000E+36
0		0		4		3		5		0		Fail		6.11325E+0
1		0		4		3		5		0		Fail		6.11304E+0
2		0		4		3		5		0		Fail		6.11401E+0
3		0		4		3		5		0		Fail		6.11378E+0
4		0		4		4		5		0		Fail		6.09489E+0
5		0		4		4		5		0		Fail		6.09539E+0
6		0		4		4		5		0		Fail		6.09431E+0
7		0		4		4		5		0		Fail		6.09420E+0
8		0		4		5		5		0		Fail		6.04326E+0
9		0		4		5		5		0		Fail		6.04421E+0
10		0		4		5		5		0		Fail		6.04367E+0
11		0		4		5		5		0		Fail		6.04502E+0
12		0		4		6		5		0		Fail		6.08444E+0
13		0		4		6		5		0		Fail		6.08373E+0
14		0		4		6		5		0		Fail		6.08272E+0
15		0		4		6		5		0		Fail		6.08408E+0
16		0		4		7		5		0		Fail		6.88215E+0
17		0		4		7		5		0		Fail		6.88148E+0
18		0		4		7		5		0		Fail		6.88207E+0
19		0		4		7		5		0		Fail		6.88060E+0
20		0		5		0		5		0		Fail		5.72518E+0
21		0		5		0		5		0		Fail		5.72439E+0
22		0		5		0		5		0		Fail		5.72514E+0
23		0		5		0		5		0		Fail		5.72592E+0
24		0		5		1		5		0		Fail		6.03289E+0
25		0		5		1		5		0		Fail		6.03276E+0
26		0		5		1		5		0		Fail		6.03272E+0
27		0		5		1		5		0		Fail		6.03221E+0
28		0		5		2		5		0		Fail		5.64493E+0
29		0		5		2		5		0		Fail		5.64585E+0
30		0		5		2		5		0		Fail		5.64585E+0
31		0		5		2		5		0		Fail		5.64590E+0
32		0		5		3		5		0		Fail		5.66318E+0
33		0		5		3		5		0		Fail		5.66286E+0
34		0		5		3		5		0		Fail		5.66260E+0
35		0		5		3		5		0		Fail		5.66347E+0
36		0		5		4		5		0		Fail		5.58319E+0
37		0		5		4		5		0		Fail		5.58228E+0
38		0		5		4		5		0		Fail		5.58272E+0
39		0		5		4		5		0		Fail		5.58243E+0
40		0		5		5		5		0		Fail		5.65521E+0
41		0		5		5		5		0		Fail		5.65529E+0
42		0		5		5		5		0		Fail		5.65559E+0
43		0		5		5		5		0		Fail		5.65550E+0
44		0		5		6		5		0		Fail		5.68672E+0
45		0		5		6		5		0		Fail		5.68704E+0
46		0		5		6		5		0		Fail		5.68680E+0
47		0		5		6		5		0		Fail		5.68728E+0
48		0		5		7		5		0		Fail		5.73114E+0
49		0		5		7		5		0		Fail		5.73075E+0
50		0		5		7		5		0		Fail		5.72996E+0
51		0		5		7		5		0		Fail		5.72981E+0
0		1		2		4		5		0		Fail		6.29082E+0
1		1		2		4		5		0		Fail		6.35131E+0
2		1		2		4		5		0		Fail		6.18914E+0
3		1		2		4		5		0		Fail		6.45015E+0
4		1		2		5		5		0		Fail		6.13842E+0
5		1		2		5		5		0		Fail		6.36193E+0
6		1		2		5		5		0		Fail		6.18892E+0
7		1		2		5		5		0		Fail		6.29286E+0
8		1		2		6		5		0		Fail		6.13543E+0
9		1		2		6		5		0		Fail		6.25575E+0
10		1		2		6		5		0		Fail		6.14053E+0
11		1		2		6		5		0		Fail		6.02337E+0
12		1		3		0		5		0		Fail		6.65979E+0
13		1		3		0		5		0		Fail		6.25355E+0
14		1		3		0		5		0		Fail		6.83619E+0
15		1		3		0		5		0		Fail		7.09216E+0
16		1		3		1		5		0		Fail		6.25278E+0
17		1		3		1		5		0		Fail		6.22589E+0
18		1		3		1		5		0		Fail		6.16715E+0
19		1		3		1		5		0		Fail		6.19693E+0
20		1		3		2		5		0		Fail		6.24571E+0
21		1		3		2		5		0		Fail		6.96253E+0
22		1		3		2		5		0		Fail		6.37268E+0
23		1		3		2		5		0		Fail		6.30565E+0
24		1		3		3		5		0		Fail		6.19871E+0
25		1		3		3		5		0		Fail		6.25959E+0
26		1		3		3		5		0		Fail		6.15156E+0
27		1		3		3		5		0		Fail		6.13806E+0
28		1		3		4		5		0		Fail		6.28156E+0
29		1		3		4		5		0		Fail		6.20458E+0
30		1		3		4		5		0		Fail		6.29877E+0
31		1		3		4		5		0		Fail		7.38040E+0
32		1		3		5		5		0		Fail		10.76338E+0
33		1		3		5		5		0		Fail		6.36587E+0
34		1		3		5		5		0		Fail		6.24561E+0
35		1		3		5		5		0		Fail		6.23240E+0
36		1		3		6		5		0		Fail		6.20617E+0
37		1		3		6		5		0		Fail		7.39128E+0
38		1		3		6		5		0		Fail		6.29491E+0
39		1		3		6		5		0		Fail		6.33767E+0
40		1		3		7		5		0		Fail		6.26168E+0
41		1		3		7		5		0		Fail		6.27587E+0
42		1		3		7		5		0		Fail		6.21084E+0
43		1		3		7		5		0		Fail		6.12033E+0
44		1		4		1		5		0		Fail		6.67740E+0
45		1		4		1		5		0		Fail		6.25219E+0
46		1		4		1		5		0		Fail		5.99995E+0
47		1		4		1		5		0		Fail		6.14988E+0
48		1		4		2		5		0		Fail		6.23590E+0
49		1		4		2		5		0		Fail		6.96669E+0
50		1		4		2		5		0		Fail		7.03825E+0
51		1		4		2		5		0		Fail		5.92206E+0
0		1		4		3		5		0		Fail		6.14790E+0
1		1		4		3		5		0		Fail		6.17385E+0
2		1		4		3		5		0		Fail		6.16270E+0
3		1		4		3		5		0		Fail		6.19301E+0
4		1		4		4		5		0		Fail		6.13063E+0
5		1		4		4		5		0		Fail		6.15924E+0
6		1		4		4		5		0		Fail		6.15775E+0
7		1		4		4		5		0		Fail		6.20990E+0
8		1		4		5		5		0		Fail		6.07413E+0
9		1		4		5		5		0		Fail		6.07729E+0
10		1		4		5		5		0		Fail		6.08034E+0
11		1		4		5		5		0		Fail		6.13536E+0
12		1		4		6		5		0		Fail		6.12319E+0
13		1		4		6		5		0		Fail		6.14646E+0
14		1		4		6		5		0		Fail		6.09829E+0
15		1		4		6		5		0		Fail		6.14102E+0
16		1		4		7		5		0		Fail		6.90676E+0
17		1		4		7		5		0		Fail		6.91410E+0
18		1		4		7		5		0		Fail		6.93033E+0
19		1		4		7		5		0		Fail		6.95920E+0
20		1		5		0		5		0		Fail		5.77064E+0
21		1		5		0		5		0		Fail		5.76351E+0
22		1		5		0		5		0		Fail		5.78769E+0
23		1		5		0		5		0		Fail		5.87977E+0
24		1		5		1		5		0		Fail		6.06392E+0
25		1		5		1		5		0		Fail		6.07619E+0
26		1		5		1		5		0		Fail		6.07908E+0
27		1		5		1		5		0		Fail		6.07707E+0
28		1		5		2		5		0		Fail		5.70407E+0
29		1		5		2		5		0		Fail		5.72161E+0
30		1		5		2		5		0		Fail		5.69572E+0
31		1		5		2		5		0		Fail		5.66476E+0
32		1		5		3		5		0		Fail		5.66950E+0
33		1		5		3		5		0		Fail		5.73134E+0
34		1		5		3		5		0		Fail		5.73615E+0
35		1		5		3		5		0		Fail		5.75855E+0
36		1		5		4		5		0		Fail		5.66896E+0
37		1		5		4		5		0		Fail		5.59439E+0
38		1		5		4		5		0		Fail		5.66065E+0
39		1		5		4		5		0		Fail		5.68645E+0
40		1		5		5		5		0		Fail		5.69171E+0
41		1		5		5		5		0		Fail		5.68886E+0
42		1		5		5		5		0		Fail		5.69980E+0
43		1		5		5		5		0		Fail		5.74493E+0
44		1		5		6		5		0		Fail		5.71794E+0
45		1		5		6		5		0		Fail		5.73799E+0
46		1		5		6		5		0		Fail		5.73329E+0
47		1		5		6		5		0		Fail		5.77364E+0
48		1		5		7		5		0		Fail		5.76458E+0
49		1		5		7		5		0		Fail		5.74899E+0
50		1		5		7		5		0		Fail		5.78882E+0
51		1		5		7		5		0		Fail		5.82602E+0
*******************************

10/3/2019	12:10 PM

RI4152 BIT:	Passed

RI 1260-118 Self Test:	Failed

-118 Relay	-118 State	-138 MUX	-138 Relay	UL(Ohms)	LL(Ohms)	Status		MV
============================================================================================================================
0		0		0		0		100000		0		Pass		99.00000E+36
1		0		0		0		100000		0		Pass		99.00000E+36
2		0		0		0		100000		0		Pass		99.00000E+36
3		0		0		0		100000		0		Pass		99.00000E+36
4		0		0		1		100000		0		Pass		99.00000E+36
5		0		0		1		100000		0		Pass		99.00000E+36
6		0		0		1		100000		0		Pass		99.00000E+36
7		0		0		1		100000		0		Pass		99.00000E+36
8		0		0		2		100000		0		Pass		99.00000E+36
9		0		0		2		100000		0		Pass		99.00000E+36
10		0		0		2		100000		0		Pass		99.00000E+36
11		0		0		2		100000		0		Pass		99.00000E+36
12		0		0		3		100000		0		Pass		99.00000E+36
13		0		0		3		100000		0		Pass		99.00000E+36
14		0		0		3		100000		0		Pass		99.00000E+36
15		0		0		3		100000		0		Pass		99.00000E+36
16		0		0		4		100000		0		Pass		99.00000E+36
17		0		0		4		100000		0		Pass		99.00000E+36
18		0		0		4		100000		0		Pass		99.00000E+36
19		0		0		4		100000		0		Pass		99.00000E+36
20		0		0		5		100000		0		Pass		99.00000E+36
21		0		0		5		100000		0		Pass		99.00000E+36
22		0		0		5		100000		0		Pass		99.00000E+36
23		0		0		5		100000		0		Pass		99.00000E+36
24		0		0		6		100000		0		Pass		99.00000E+36
25		0		0		6		100000		0		Pass		99.00000E+36
26		0		0		6		100000		0		Pass		99.00000E+36
27		0		0		6		100000		0		Pass		99.00000E+36
28		0		0		7		100000		0		Pass		99.00000E+36
29		0		0		7		100000		0		Pass		99.00000E+36
30		0		0		7		100000		0		Pass		99.00000E+36
31		0		0		7		100000		0		Pass		99.00000E+36
32		0		1		0		100000		0		Pass		99.00000E+36
33		0		1		0		100000		0		Pass		99.00000E+36
34		0		1		0		100000		0		Pass		99.00000E+36
35		0		1		0		100000		0		Pass		99.00000E+36
36		0		1		1		100000		0		Pass		99.00000E+36
37		0		1		1		100000		0		Pass		99.00000E+36
38		0		1		1		100000		0		Pass		99.00000E+36
39		0		1		1		100000		0		Pass		99.00000E+36
40		0		1		2		100000		0		Pass		99.00000E+36
41		0		1		2		100000		0		Pass		99.00000E+36
42		0		1		2		100000		0		Pass		99.00000E+36
43		0		1		2		100000		0		Pass		99.00000E+36
44		0		1		3		100000		0		Pass		99.00000E+36
45		0		1		3		100000		0		Pass		99.00000E+36
46		0		1		3		100000		0		Pass		99.00000E+36
47		0		1		3		100000		0		Pass		99.00000E+36
48		0		1		4		100000		0		Pass		99.00000E+36
49		0		1		4		100000		0		Pass		99.00000E+36
50		0		1		4		100000		0		Pass		99.00000E+36
51		0		1		4		100000		0		Pass		99.00000E+36
52		0		1		5		100000		0		Pass		99.00000E+36
53		0		1		5		100000		0		Pass		99.00000E+36
54		0		1		5		100000		0		Pass		99.00000E+36
55		0		1		5		100000		0		Pass		99.00000E+36
56		0		1		6		100000		0		Pass		99.00000E+36
57		0		1		6		100000		0		Pass		99.00000E+36
58		0		1		6		100000		0		Pass		99.00000E+36
59		0		1		6		100000		0		Pass		99.00000E+36
60		0		1		7		100000		0		Pass		99.00000E+36
61		0		1		7		100000		0		Pass		99.00000E+36
62		0		1		7		100000		0		Pass		99.00000E+36
63		0		1		7		100000		0		Pass		99.00000E+36
64		0		2		0		100000		0		Pass		99.00000E+36
65		0		2		0		100000		0		Pass		99.00000E+36
66		0		2		0		100000		0		Pass		99.00000E+36
67		0		2		0		100000		0		Pass		99.00000E+36
68		0		2		1		100000		0		Pass		99.00000E+36
69		0		2		1		100000		0		Pass		99.00000E+36
70		0		2		1		100000		0		Pass		99.00000E+36
71		0		2		1		100000		0		Pass		99.00000E+36
72		0		2		2		100000		0		Pass		99.00000E+36
73		0		2		2		100000		0		Pass		99.00000E+36
74		0		2		2		100000		0		Pass		99.00000E+36
75		0		2		2		100000		0		Pass		99.00000E+36
76		0		2		3		100000		0		Pass		99.00000E+36
77		0		2		3		100000		0		Pass		99.00000E+36
78		0		2		3		100000		0		Pass		99.00000E+36
79		0		2		3		100000		0		Pass		99.00000E+36
0		1		0		0		5		0		Fail		5.82067E+0
1		1		0		0		5		0		Fail		5.76683E+0
2		1		0		0		5		0		Fail		5.92905E+0
3		1		0		0		5		0		Fail		5.71328E+0
4		1		0		1		5		0		Fail		5.85120E+0
5		1		0		1		5		0		Fail		6.72301E+0
6		1		0		1		5		0		Fail		5.71021E+0
7		1		0		1		5		0		Fail		5.78747E+0
8		1		0		2		5		0		Fail		6.62608E+0
9		1		0		2		5		0		Fail		7.87160E+0
10		1		0		2		5		0		Fail		9.20051E+0
11		1		0		2		5		0		Fail		6.45656E+0
12		1		0		3		5		0		Fail		5.94588E+0
13		1		0		3		5		0		Fail		7.49148E+0
14		1		0		3		5		0		Fail		6.09159E+0
15		1		0		3		5		0		Fail		5.70564E+0
16		1		0		4		5		0		Fail		5.97057E+0
17		1		0		4		5		0		Fail		5.65803E+0
18		1		0		4		5		0		Fail		7.20798E+0
19		1		0		4		5		0		Fail		7.97455E+0
20		1		0		5		5		0		Fail		6.44290E+0
21		1		0		5		5		0		Fail		6.87227E+0
22		1		0		5		5		0		Fail		6.35367E+0
23		1		0		5		5		0		Fail		6.10485E+0
24		1		0		6		5		0		Fail		7.65364E+0
25		1		0		6		5		0		Fail		5.69050E+0
26		1		0		6		5		0		Fail		7.29764E+0
27		1		0		6		5		0		Fail		5.66926E+0
28		1		0		7		5		0		Fail		6.81832E+0
29		1		0		7		5		0		Fail		6.93365E+0
30		1		0		7		5		0		Fail		5.77878E+0
31		1		0		7		5		0		Fail		6.61911E+0
32		1		1		0		5		0		Fail		7.23951E+0
33		1		1		0		5		0		Fail		6.00206E+0
34		1		1		0		5		0		Fail		5.94100E+0
35		1		1		0		5		0		Fail		5.80146E+0
36		1		1		1		5		0		Fail		8.17591E+0
37		1		1		1		5		0		Fail		6.07424E+0
38		1		1		1		5		0		Fail		5.97127E+0
39		1		1		1		5		0		Fail		8.38601E+0
40		1		1		2		5		0		Fail		6.13175E+0
41		1		1		2		5		0		Fail		5.83690E+0
42		1		1		2		5		0		Fail		6.29256E+0
43		1		1		2		5		0		Fail		5.83076E+0
44		1		1		3		5		0		Fail		5.92808E+0
45		1		1		3		5		0		Fail		6.01851E+0
46		1		1		3		5		0		Fail		6.55623E+0
47		1		1		3		5		0		Fail		5.99404E+0
48		1		1		4		5		0		Fail		6.57061E+0
49		1		1		4		5		0		Fail		5.92428E+0
50		1		1		4		5		0		Fail		6.08019E+0
51		1		1		4		5		0		Fail		5.84736E+0
52		1		1		5		5		0		Fail		6.40179E+0
53		1		1		5		5		0		Fail		9.11587E+0
54		1		1		5		5		0		Fail		6.43980E+0
55		1		1		5		5		0		Fail		6.19319E+0
56		1		1		6		5		0		Fail		6.50072E+0
57		1		1		6		5		0		Fail		7.51102E+0
58		1		1		6		5		0		Fail		6.25415E+0
59		1		1		6		5		0		Fail		6.86282E+0
60		1		1		7		5		0		Fail		7.02671E+0
61		1		1		7		5		0		Fail		6.54129E+0
62		1		1		7		5		0		Fail		6.92826E+0
63		1		1		7		5		0		Fail		6.71224E+0
64		1		2		0		5		0		Fail		8.76428E+0
65		1		2		0		5		0		Fail		6.29195E+0
66		1		2		0		5		0		Fail		6.86324E+0
67		1		2		0		5		0		Fail		9.46404E+0
68		1		2		1		5		0		Fail		6.51254E+0
69		1		2		1		5		0		Fail		6.26108E+0
70		1		2		1		5		0		Fail		5.68801E+0
71		1		2		1		5		0		Fail		5.75417E+0
72		1		2		2		5		0		Fail		6.13235E+0
73		1		2		2		5		0		Fail		6.58617E+0
74		1		2		2		5		0		Fail		6.73169E+0
75		1		2		2		5		0		Fail		5.73571E+0
76		1		2		3		5		0		Fail		5.64210E+0
77		1		2		3		5		0		Fail		5.72408E+0
78		1		2		3		5		0		Fail		5.78326E+0
79		1		2		3		5		0		Fail		5.94308E+0
*******************************

10/3/2019	12:14 PM

RI4152 BIT:	Passed

RI 1260-120 Self Test:	Failed

-120 Relay	-120 State	-138 MUX	-138 Relay	UL(Ohms)	LL(Ohms)	Status		MV
============================================================================================================================
0		0		6		1		100000		0		Pass		99.00000E+36
1		0		6		1		100000		0		Pass		99.00000E+36
2		0		6		1		100000		0		Pass		99.00000E+36
3		0		6		1		100000		0		Pass		99.00000E+36
4		0		6		1		100000		0		Pass		99.00000E+36
5		0		6		1		100000		0		Pass		99.00000E+36
6		0		6		1		100000		0		Pass		99.00000E+36
7		0		6		1		100000		0		Pass		99.00000E+36
8		0		6		1		100000		0		Pass		99.00000E+36
9		0		6		1		100000		0		Pass		99.00000E+36
10		0		6		2		100000		0		Pass		99.00000E+36
11		0		6		2		100000		0		Pass		99.00000E+36
12		0		6		2		100000		0		Pass		99.00000E+36
13		0		6		2		100000		0		Pass		99.00000E+36
14		0		6		2		100000		0		Pass		99.00000E+36
15		0		6		2		100000		0		Pass		99.00000E+36
16		0		6		2		100000		0		Pass		99.00000E+36
17		0		6		2		100000		0		Pass		99.00000E+36
18		0		6		2		100000		0		Pass		99.00000E+36
19		0		6		2		100000		0		Pass		99.00000E+36
0		1		6		1		5		0		Fail		6.74099E+0
1		1		6		1		5		0		Fail		6.84718E+0
2		1		6		1		5		0		Fail		6.80610E+0
3		1		6		1		5		0		Fail		6.87759E+0
4		1		6		1		5		0		Fail		7.79382E+0
5		1		6		1		5		0		Fail		6.99271E+0
6		1		6		1		5		0		Fail		7.52920E+0
7		1		6		1		5		0		Fail		6.97763E+0
8		1		6		1		5		0		Fail		6.98460E+0
9		1		6		1		5		0		Fail		7.11768E+0
10		1		6		2		5		0		Fail		6.40749E+0
11		1		6		2		5		0		Fail		6.91531E+0
12		1		6		2		5		0		Fail		6.44653E+0
13		1		6		2		5		0		Fail		6.48074E+0
14		1		6		2		5		0		Fail		6.75548E+0
15		1		6		2		5		0		Fail		8.24275E+0
16		1		6		2		5		0		Fail		6.67728E+0
17		1		6		2		5		0		Fail		6.58136E+0
18		1		6		2		5		0		Fail		6.60645E+0
19		1		6		2		5		0		Fail		6.63842E+0
*******************************

10/3/2019	12:15 PM

RI4152 BIT:
RI4152 Passed BIT

RI 1260-138 Self Test:	Failed

	-138 State	-138 MUX	-138 Relay	UL(Ohms)	LL(Ohms)	Status		MV
===========================================================================================================================
	0		2		7		100000		0		Pass		99.0000E+36
	0		4		0		100000		0		Pass		99.0000E+36
	0		6		0		100000		0		Pass		99.0000E+36
	0		7		0		100000		0		Pass		99.0000E+36
	1		2		7		5		0		Pass		4.9990E+0
	1		4		0		5		0		Fail		5.1796E+0
	1		6		0		5		0		Fail		6.0243E+0
	1		7		0		5		0		Fail		5.0761E+0
*******************************

10/3/2019	11:43 AM

RI 6065-8 BIT:	Passed

RI 6065-8 Self Test:	Passed

Baud Rate	TX Chan		TX String					RX Chan		RX String					Status
======================================================================================================================================================
38,400		1		The quick brown fox jumps over the lazy dog	2		The quick brown fox jumps over the lazy dog	Passed
38,400		3		The quick brown fox jumps over the lazy dog	4		The quick brown fox jumps over the lazy dog	Passed
38,400		5		The quick brown fox jumps over the lazy dog	6		The quick brown fox jumps over the lazy dog	Passed
38,400		7		The quick brown fox jumps over the lazy dog	8		The quick brown fox jumps over the lazy dog	Passed
38,400		2		This is a Self-Test in the opposite direction	1		This is a Self-Test in the opposite direction	Passed
38,400		4		This is a Self-Test in the opposite direction	3		This is a Self-Test in the opposite direction	Passed
38,400		6		This is a Self-Test in the opposite direction	5		This is a Self-Test in the opposite direction	Passed
38,400		8		This is a Self-Test in the opposite direction	7		This is a Self-Test in the opposite direction	Passed*******************************

10/3/2019	12:15 PM

HP66101 Power Supply & HP6050 Electronic Load BIT:
HP66101A #1 Power Supply Passed BIT

HP6050 Load Chassis Passed BIT

HP66101 Power Supply/HP6050 Electronic Load Self Test:

Instrument	Chan	Test Res	Test Volt	Test Curr	Up Lim		Lo Lim		Status		MV
========================================================================================================================================
HP66101A	1*	100.00		7.50		1.00		0.10 Amps	0.03 Amps	Passed		64.3324E-3 Amps*
RI4152A		1	100.00		7.50		1.00		7.25 Volts	7.75 Volts	Passed		7.4962E+0 Volts
*NOTE:  Measured Current at HP66101 Source.

*******************************

10/3/2019	12:15 PM

HP66101 Power Supply #2 & HP6050 Electronic Load BIT:
HP66101A #2 Power Supply Passed BIT

HP6050 Load Chassis Passed BIT

HP66101 Power Supply #2/HP6050 Electronic Load Self Test:

Instrument	Chan	Test Res	Test Volt	Test Curr	Up Lim		Lo Lim		Status		MV
========================================================================================================================================
HP66101A	2*	100.00		7.50		1.00		0.10 Amps	0.03 Amps	Failed		1.3826E-3 Amps*
RI4152A		1	100.00		7.50		1.00		7.25 Volts	7.75 Volts	Passed		7.4996E+0 Volts
*NOTE:  Measured Current at HP66101 Source.

*******************************

10/3/2019	12:15 PM

HP66103 Power Supply & HP6050 Electronic Load BIT:
HP66103A #1 Power Supply Passed BIT
HP6050 Load Chassis Passed BIT

HP66103 Power Supply/HP6050 Electronic Load Self Test:

Instrument	Chan	Test Res	Test Volt	Test Curr	Up Lim		Lo Lim		Status		MV
========================================================================================================================================
HP66103A	1*	100.00		25.00		1.00		0.40 Amps	0.10 Amps	Passed		249.6960E-3 Amps*
RI4152A		1	100.00		25.00		1.00		24.50 Volts	25.50 Volts	Passed		24.9982E+0 Volts
*NOTE:  Measured Current at HP66103 Source.

*******************************

10/3/2019	12:16 PM

HP66103 Power Supply & HP6050 Electronic Load BIT:
HP66103A #2 Power Supply Passed BIT
HP6050 Load Chassis Passed BIT

HP66103 Power Supply/HP6050 Electronic Load Self Test:

Instrument	Chan	Test Res	Test Volt	Test Curr	Up Lim		Lo Lim		Status		MV
========================================================================================================================================
HP66103A	2*	100.00		25.00		1.00		0.40 Amps	0.10 Amps	Passed		236.7130E-3 Amps*
RI4152A		1	100.00		25.00		1.00		24.50 Volts	25.50 Volts	Passed		25.0033E+0 Volts
*NOTE:  Measured Current at HP66103 Source.

*******************************

10/3/2019	12:16 PM

HP66103 Power Supply & HP6050 Electronic Load BIT:
HP66103A #3 Power Supply Passed BIT
HP6050 Load Chassis Passed BIT

HP66103 Power Supply/HP6050 Electronic Load Self Test:

Instrument	Chan	Test Res	Test Volt	Test Curr	Up Lim		Lo Lim		Status		MV
========================================================================================================================================
HP66103A	3*	100.00		25.00		1.00		0.40 Amps	0.10 Amps	Passed		240.6530E-3 Amps*
RI4152A		1	100.00		25.00		1.00		24.50 Volts	25.50 Volts	Passed		25.0075E+0 Volts
*NOTE:  Measured Current at HP66103 Source.

*******************************

10/3/2019	12:16 PM

HP66103 Power Supply & HP6050 Electronic Load BIT:
HP66103A #4 Power Supply Passed BIT
HP6050 Load Chassis Passed BIT

HP66103 Power Supply/HP6050 Electronic Load Self Test:

Instrument	Chan	Test Res	Test Volt	Test Curr	Up Lim		Lo Lim		Status		MV
========================================================================================================================================
HP66103A	4*	100.00		25.00		1.00		0.40 Amps	0.10 Amps	Passed		251.4760E-3 Amps*
RI4152A		1	100.00		25.00		1.00		24.50 Volts	25.50 Volts	Passed		24.9999E+0 Volts
*NOTE:  Measured Current at HP66103 Source.

*******************************

10/3/2019	12:16 PM

HP66103 Power Supply & RI4152A DMM BIT:
HP66103A #5 Power Supply Passed BIT
RI4152A DMM Passed BIT

HP66103 Power Supply/RI4152A DMM Self Test:

Instrument	Chan	Test Res	Test Volt	Test Curr	Up Lim		Lo Lim		Status		MV
========================================================================================================================================
HP66103A	5*	100.00		25.00		1.00		24.50 Volts	25.50 Volts	Passed		25.0052E+0 Volts*
RI4152A		1	100.00		25.00		1.00		24.50 Volts	25.50 Volts	Passed		24.9975E+0 Volts
*NOTE:  Measured Voltage at HP66101 Source.

*******************************

10/3/2019	11:40 AM

RI3151 Waveform Generator & RI2461 C/T BIT:
RI3151 Arb Passed BIT
RI2461 C/T Passed BIT
RI3151 Waveform Generator & RI2461 C/T Self Test: Failed	

Test Freq(Hz)	Test Ampl(Vptp)	Instrument	-150 A-Chanl	-150 A-Relay	-150 B-Chanl	-150 B-Relay	Lo Lim		Up Lim		Status		Meas Val
===========================================================================================================================================================================
3000.00		24.00		RI2461		1		0		5		0		2800.00 Hz	3200.00 Hz	Passed		3.000000E+3 Hz
3000.00		24.00		TDS460A		1		0		5		0		2800.00 Hz	3200.00 Hz	Passed		2.985050E+3 Hz
3000.00		24.00		TDS460A		1		0		5		0		23.40 Volts	25.60 Volts	Failed		23.000000E+0 V
